Property Information
- Covington Creek
- 4188 West Pioneer Drive
- Irving, TX 75061
- phone: (972) 790-7546
- fax: (972) 790-3904
- email: nchampion@ahmanagement.org
Office Hours |
|
| Monday | 8:30am-5:30pm |
| Tuesday | 8:30am-5:30pm |
| Wednesday | 8:30am-5:30pm |
| Thursday | 8:30am-5:30pm |
| Friday | 8:30am-5:30pm |
| Saturday | 10:00am-5:00pm |
| Sunday | Closed |
Resident Services
Floorplans
Floorplan |
Unit Type |
Rent Range |
| 1-1-623 | 1 Bed/1 Bath | $521.00 - $541.00 |
| 1-1-677 | 1 Bed/1 Bath | $561.00 |
| 1-1-751 | 1 Bed/1 Bath | $591.00 |
| 2-2-925 | 2 Bed/2 Bath | $727.00 |
| 2-2-980 | 2 Bed/2 Bath | $761.00 |
Prices listed are subject to change without notice.


